|
|
|
SPYWARE, TROJAN AND VIRUS REMOVAL TOOLS
We've expanded our Diagnostic Tools section to include the
most frequently used FREE Spyware, Trojan and Virus Removal Tools.
Our August 2008 Spyware page details a complete removal procedure.


| BOOTDISK | ||
|---|---|---|
dos622.exe![]() | 1.1meg | MSDOS 6.22 full universal bootdisk, remove unwanted files |
drdflash.exe![]() ![]() | 185k | Dr.Dos 7.0 stripped bootdisk for bios flashing or utils |
| ALL-in-1 | ||
hwinf497.zip![]() ![]() | 750k | HWINFO-2005 updated indepth system details on 386-AMD64-bit |
hwinf478.zip![]() ![]() | 580k | HWINFO-2001 displays indepth system details on 386-P3 |
sst470.zip![]() ![]() | 84k | SpeedSys tests system performance & generates report |
astra.zip![]() ![]() | 409k | reports all hardware installed even mb model# reads 137cpus |
diags.zip![]() | 180k | PC Diagnostics high powered burnin tester for techs |
| amidiag4.zip | 306k | AMI's old 1994 diagnostic program only slightly crippled |
| syschk45.zip | 121k | System Info Checker displays device info on 286-P133 |
snoop330.zip![]() | 163k | Snooper is a well known system info gathering tool |
| BIOS | ||
biosagent.zip![]() ![]() ![]() | 306k | Bios Agent 3.45 reports BIOS string, model#, chipset, cpu, memory - Win98XP |
bioswizard.zip![]() ![]() ![]() | 424k | Bios Wizard tests the BIOS & chipset then creates text report - Win98XP |
biosid.zip![]() ![]() | 3k | Bios ID reports string, type, date & chipset. very handy |
ctbios.zip![]() | 35k | CTBIOS reads 1997 or older bios ids to report the manufacturer |
biosr11.zip![]() | 15k | Bios Reporter displays each address flag in extensive detail |
| pcm140.zip | 75k | Post Code Master defines 2 digit codes from Post Cards |
| mrdeco.zip | 10k | Decompressor for Microid Research BIOS |
| peodeco.zip | 10k | Decompressor for Phoenix NuBIOS (1995) |
| gsetup.zip | 25k | Generic Bios Setup for 286 & 386 machines |
| CACHE | ||
| cachchk7.zip | 52k | CacheCheck reports L1 & L2 cache plus dram size/speed |
cct386.zip![]() | 221k | Celem Cache Test graphs L1/L2 performance accurately! |
ctcm_int.zip![]() | 37k | CTCM identifies cpu and tests L1&L2 through put |
| CPU | ||
chkcpu16.zip![]() | 13k | Identifies 486 - K6-2/Pentium III cpu's |
cpuinfo.zip![]() | 31k | AMD's cpu identification utility for all their chips |
| maxspeed.zip | 35k | Maximum Processor Clock Speed Tester for 286-586 |
| mmxtest.zip | 44k | id's cpu & detects the presense or absense of MMX |
| DRAM | ||
| gm442.zip | 42k | GoldMemory intensively tests total system DRAM |
gmemspd4.zip![]() | 10k | High precision memory speed tester & cpu freq-meter |
| HARD DRIVE | ||
| hdat.zip | 9k | Hard Disk Diagnostic does intensive tests on hd's |
| PORTS | ||
ports20.zip![]() | 36k | tests and reports all UART addresses under DOS/WIN |
| seril201.zip | 18k | This TSR reports status of serial ports on screen |
| testmem.zip | 12k | TESTMEM beta tests your extended memory |
para14.zip![]() | 84k | Parallel port tester with excellent docs |
modemd70.zip![]() | 145k | one of the best modem/uart/serial port diagnostic programs |
| VIDEO | ||
monitors.zip![]() | 77k | This excellent 486 tool tests both monitor & adapter |
| videot.zip | 28k | 386 video adapter id and test utility |
| XTRAS | ||
hwdiag10.zip![]() | 36k | Lists WIN95 hardware registry keys,drivers & warnings |
| pkz204g.exe | 198k | Complete PKware DOS archiver utility pkzip & pkunzip |
| cardg20.zip | 277k | Card Guide contains 100's of ISA&VL i/o jumper settings |
| Y2K | ||
y2kbugfx.zip![]() | 77k | this util thoroughly tests y2k & all leap years |
| y2kready.zip | 24k | Y2K Ready check for rollover behavior |
y2ksolve.zip![]() | 26k | Y2K Solve contains excellent docs and simple solutions |
y2kdisk.zip![]() | 201k | Official Ontrack Y2K Advisor WIN95 boot disk verion |
| y2kyear10.zip | 7k | the 16bit & 32bit utils run from autoexec and fix system time |



A combination of these utilities on a few floppy diskettes
should provide all the tools necessary for even an advanced technician.
Most DOS diagnostic utilities function best when the system is booted
to a plain DOS enviornment without memory managers loaded. Check the docs
within each archive for details.
Do you have any favorite DOS diagnostic utilities that should be included
in our collection? Email our resident file collector.|| TOP ||